Sweep Bends Heavy Duty Orange Solid
Size & Technical Specifications
Item No. | Item Description | Nominal | Length | Box Qty |
---|---|---|---|---|
QSB80ORSOL | 80mm x 22.5° SWEEP BEND 1.2M RADIUS SOLID | 80 | 670 | 1 |
HSB80ORSOL | 80mm x 45° SWEEP BEND 600mm RADIUS SOLID | 80 | 670 | 1 |
LSB80ORSOL | 80mm x 90° SWEEP BEND 600mm RADIUS SOLID | 80 | 1,085 | 1 |
QSB100ORSOL | 100mm x 22.5° SWEEP BEND 1.2M RADIUS SOLID | 100 | 735 | 1 |
HSB100ORSOL | 100mm x 45° SWEEP BEND 640mm RADIUS SOLID | 100 | 755 | 1 |
LSB100ORSOL | 100mm x 90° SWEEP BEND 508mm RADIUS SOLID | 100 | 1,060 | 1 |
SSB2M125ORSOL | 125mm x 15° SWEEP BEND 2M RADIUS SOLID | 125 | 725 | 1 |
QSB125ORSOL | 125mm x 22.5° SWEEP BEND 1.2M RADIUS SOLID | 125 | 765 | 1 |
HSB125ORSOL | 125mm x 45° SWEEP BEND 635mm RADIUS SOLID | 125 | 790 | 1 |
LSB125ORSOL | 125mm x 90° SWEEP BEND 635mm RADIUS SOLID | 125 | 1,300 | 1 |
QSB150ORSOL | 150mm x 22.5° SWEEP BEND 1.2M RADIUS SOLID | 150 | 775 | 1 |
HSB150ORSOL | 150mm x 45° SWEEP BEND 760mm RADIUS SOLID | 150 | 1,000 | 1 |
LSB150ORSOL | 150mm x 90° SWEEP BEND 760mm RADIUS SOLID | 150 | 1,550 | 1 |
Custom Sweep Bends Made to Order on Request